New Delhi, Delhi
GST No. 07ADRPH9094F1Z1
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Total Lenses | 104 Lenses |
| Shape of Lenses | Spherical and Cylindrical Lenses |
| Type | Basic Trial Set |
| Brand | EYE PLUS |
| Lens Diameter | 38 mm |
| Color | Red and Black |
| Rim Material | Glass |
| Light Source Type | LED |
| Usage/Application | Laboratory, Clinic, Hospital |
| Packaging Type | Wooden Box |
Half Trial Lens Set, a compact and clinically essential tool used for manual refraction, lens verification, and vision testing. These sets are ideal for hospitals, clinics, mobile eye camps, and optometry training centers.
🔍 Half Trial Lens Set – Full Specifications📦 Lens Composition| Lens Type | Quantity (Typical) | Range |
|---|---|---|
| Spherical Lenses | ±32 pairs | From ±0.25D to ±20.00D |
| Cylindrical Lenses | ±20 pairs | From ±0.25D to ±6.00D |
| Prism Lenses | 10 pieces | 0.5Δ to 5Δ |
| Accessories | 7 pieces | Includes occluder, pinhole, Maddox rod, etc. |
| Total Lenses | ~135 to 150 lenses | Varies by manufacturer |
Material:
High-quality optical glass with precision grinding
Clear, distortion-free vision during testing
Aperture Type:
Reduced aperture (commonly 20 mm) for compact design
Suitable for trial frames and handheld testing
Lens Diameter:
Mounted in 38 mm metal rims (standard size)
Rim Material:
Anodized aluminum or chrome-plated brass
Color-coded:
Black for minus lenses
Red for plus lenses
Green/Blue for cylinders or prisms
Trial frame (adjustable)
Occluder
Pinhole disc
Maddox rod (horizontal/vertical)
Frosted lens
Plano lens
Cross cylinder (optional)
| Feature | Specification |
|---|---|
| Box Type | Wooden or fiber-reinforced case |
| Interior Layout | Foam-lined or velvet-lined compartments |
| Dimensions | Approx. 450 mm × 300 mm × 80 mm |
| Weight | ~4.5 to 6 kg |
| Portability | Carry handle and secure latch system |
CE-marked
ISO 13485 certified
Non-sterile (external use only)
Designed for ophthalmic and optometric use
Made in India
Additional Information:
Approx. Rs 14,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Total Lenses | 266 Lenses |
| Shape of Lenses | Spherical and Cylindrical Lenses |
| Type | Full Aperture Trial Set |
| Brand | eye plus |
| Lens Diameter | 38 mm |
| Color | Silver |
| Rim Material | Glass |
| Light Source Type | Xenon |
| Usage/Application | Clinic, Laboratory, Hospital |
| Packaging Type | Aluminium Box |
| Country of Origin | Made in India |
Ophthalmic Imported Trial 266 Lens Set, a premium diagnostic tool used in refraction and vision testing:
🔬 Ophthalmic Imported Trial 266 Lens Set – Full Specification📦 General Overview| Feature | Details |
|---|---|
| Total Lenses | 266 lenses |
| Lens Types | Spherical, Cylindrical, Prisms, Accessories |
| Lens Shape | Biconvex and Biconcave (optical-grade glass) |
| Lens Material | Imported optical glass |
| Color Coding | Golden and Silver metal rims for easy identification |
| Lens Diameter | Approx. 25 mm |
| Mount Diameter | 38 mm metal rings |
| Mount Material | Powder-coated metal alloy |
| Power Range (Sphere) | ±0.25D to ±20.00D |
| Power Range (Cylinder) | ±0.25D to ±6.00D |
| Prism Range | 0.5Δ to 10Δ |
| Accessories Included | Occluder, Maddox Rod, Pinhole, Cross Cylinders, Blank Lenses |
| Feature | Details |
|---|---|
| Case Type | Aluminium Box with velvet lining |
| Locking System | Double-lock mechanism for secure transport |
| Lighting Option | Bulb lighting (in deluxe models) |
| Tray Design | Organized compartments for each lens |
| Weight | Approx. 4 kg |
| Dimensions | Varies by manufacturer (typically compact for portability) |
Subjective Refraction Testing
Astigmatism Evaluation using cylindrical lenses
Prism Testing for binocular vision and strabismus
Vision Correction Trials for prescription validation
Ideal for: Hospitals, clinics, optometry schools, mobile eye camps
| Attribute | Details |
|---|---|
| Brand | EYE PLUS |
| Country of Origin | Imported |
Additional Information:
Approx. Rs 3,100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Total Lenses | 228 Lenses |
| Shape of Lenses | Spherical and Cylindrical Lenses |
| Type | Basic Trial Set |
| Brand | EYE PLUS |
| Lens Diameter | 22 mm |
| Rim Material | Aluminium |
| Light Source Type | LED |
| Usage/Application | Clinic, Laboratory, Hospital |
| Packaging Type | Wooden Box |
| Country of Origin | Made in India |
| Color | Golden and Silver |
Trial Lens Set – Golden and Silver Edition, designed for precise refraction testing in ophthalmic clinics, hospitals, and optical workshops. This deluxe set combines aesthetic appeal with clinical-grade accuracy.
👓 Trial Lens Set – Golden & Silver Edition (Deluxe Model)🔢 Lens Composition| Lens Type | Quantity | Details |
|---|---|---|
| Spherical (+) | 32 pairs | Full range from +0.25D to +20D |
| Spherical (−) | 32 pairs | Full range from −0.25D to −20D |
| Cylindrical (+) | 20 pairs | Range from +0.25D to +6.00D |
| Cylindrical (−) | 20 pairs | Range from −0.25D to −6.00D |
| Prisms | 10 pieces | 0.5Δ to 10Δ |
| Accessories | 7 pieces | Includes occluder, pinhole, Maddox rod, etc. |
| Total Lenses | 225–266 lenses | Varies by manufacturer model |
Lens Material: Optical-grade glass or acrylic (depending on model)
Lens Diameter:
Reduced aperture: 20 mm
Full aperture: 36 mm (optional upgrade)
Bevel Type: Plano from back vertex power
Optic Quality: High precision with engraved diopter markings
Rim Material:
Powder-coated anodized metal
Golden and silver finish for easy identification
Color Coding:
Golden: Positive lenses
Silver: Negative lenses
Handle:
Engraved with power values
Non-slip grip for easy handling
Box Type:
Wooden or acrylic top case with double lock
Optional LED illumination for lens visibility
Dimensions:
Approx. 480 mm × 360 mm × 80 mm
Weight:
~4–5 kg (including case and lenses)
Application:
Refraction testing with trial frame
Suitable for hospitals, clinics, and optometry training
Viewing Range:
Up to 10 meters (standard testing distance)
Compatible With:
All standard trial frames (manual or digital)
Made in India 🇮🇳
Additional Information:
Approx. Rs 14,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Total Lenses | 266 Lenses |
| Shape of Lenses | Spherical and Cylindrical Lenses |
| Type | Full Aperture Trial Set |
| Brand | EYE PLUS |
| Lens Diameter | 38 mm |
| Color | Silver |
| Rim Material | Glass |
| Light Source Type | LED |
| Usage/Application | Laboratory, Clinic, Hospital |
| Packaging Type | Aluminium Box |
Here’s a complete technical specification sheet for an Imported Trial Lens Set – 266 Lenses, a premium diagnostic kit used for subjective refraction, astigmatism evaluation, and binocular vision testing. This full-aperture set is ideal for hospitals, clinics, optometry schools, and mobile eye camps.
🔍 Imported Trial Lens Set – 266 Lenses (Full Specification)📦 Lens Composition| Lens Type | Quantity | Power Range |
|---|---|---|
| Spherical Lenses | ±32 pairs (64 lenses) | ±0.25D to ±20.00D |
| Cylindrical Lenses | ±20 pairs (40 lenses) | ±0.25D to ±6.00D |
| Prism Lenses | 10 pieces | 0.5Δ to 10Δ |
| Accessories | 7 pieces | Occluder, Maddox Rod, Pinhole, Cross Cylinder, Blank Lenses |
| Total Lenses | 266 lenses | Full diagnostic range |
| Feature | Specification |
|---|---|
| Lens Shape | Biconvex and Biconcave |
| Lens Material | Imported optical-grade glass |
| Lens Diameter | ~25 mm |
| Mount Diameter | 38 mm |
| Mount Material | Powder-coated metal alloy |
| Color Coding |
Silver for plus lenses
Golden for minus lenses
Other colors for prisms and accessories |
| Feature | Specification |
|---|---|
| Case Type | Deluxe aluminum or wooden box |
| Interior Lining | Velvet-lined compartments |
| Tray Design | Organized slots for each lens |
| Locking System | Double-lock mechanism for secure transport |
| Lighting Option | Optional bulb or LED illumination (deluxe models) |
| Weight | ~4 to 5 kg |
| Dimensions | Compact for portability (varies by brand) |
Subjective refraction testing
Astigmatism evaluation using cylindrical lenses
Prism testing for binocular vision and strabismus
Vision correction trials for prescription validation
Ideal for: Hospitals, clinics, optometry schools, mobile eye camps
CE-marked
ISO 13485 certified
Non-sterile (external use only)
Designed for professional ophthalmic use
Imported
Additional Information:
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Total Lenses | 228 Lenses |
| Shape of Lenses | Spherical and Cylindrical Lenses |
| Type | Full Diameter Trial Set |
| Brand | EYE PLUS |
| Lens Diameter | 22 mm |
| Color | Red and Black |
| Rim Material | Aluminium |
| Light Source Type | LED |
| Usage/Application | Hospital, Clinic, Laboratory |
| Packaging Type | Wooden Box |
| Country of Origin | Made in India |
Trial Lens Set Kit – Red and Black Colour, commonly used in ophthalmic and optometric practices for manual refraction and vision testing:
🔍 Trial Lens Set Kit – Red & Black Colour (Full Specification)📦 General Overview| Feature | Details |
|---|---|
| Lens Count | Typically 225 lenses (may vary by model) |
| Lens Types | Spherical, Cylindrical, Prisms, Plano, Cross Cylinders |
| Color Coding | Red for Minus lenses, Black for Plus lenses |
| Lens Diameter | 20 mm aperture |
| Mount Diameter | 38 mm aluminum rings |
| Mount Material | Durable metal alloy (often anodized aluminum) |
| Lens Material | Imported optical-grade glass |
| Power Range (Sphere) | +0.25 to +20.00 D and –0.25 to –20.00 D |
| Power Range (Cylinder) | ±0.25 to ±6.00 D |
| Prism Range | 0.5Δ to 10Δ |
| Cross Cylinders | ±0.25, ±0.50, ±1.00 |
| Vertex Power | Plano from back vertex power |
| Feature | Details |
|---|---|
| Case Type | Wooden or Acrylic box with velvet lining |
| Tray Mechanism | Auto-rise tray with light control (in premium models) |
| Locking System | Double-lock acrylic top for secure storage |
| Trial Frame | Included (adjustable, metal or plastic) |
| Handles on Lenses | Provided on spherical lenses for easy handling |
| Weight | Approx. 2–3 kg |
| Dimensions | Approx. 35 cm x 30 cm x 8 cm (varies by brand) |
Color-coded mounts for quick identification
High accuracy for manual refraction procedures
Reusable and sterilizable components
Compatible with standard trial frames
Ideal for clinics, hospitals, and mobile eye camps
ASF Universal Red & Black Trial Lens Set
AjantaExports Red & Black Metal Trial Lens Kit
Colmed Red & Black Wooden Case Set
Additional Information:
Explore More Products
© Eye Vision Products. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited