New Delhi, Delhi
GST No. 07ADRPH9094F1Z1
Approx. Rs 1,55,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Voltage | 200V -240 V |
| Accuracy | +-0.01mm |
| Speed | 30 Lenses per hour |
| Usage/Application | Lens Edging, Beveling & Re-Beveling, Polishing, Trial Edging |
| Model Name/Number | SJM-2008 |
| Processing Type | Fully Automatic |
| Power Supply | 240V AC with a frequency of 60Hz, rated power consumption of 750W |
| Unit Weight | approximately 60 kg |
| Power Consumption | approximately 400 VA |
| Brand | Jinglians |
Jinglians SJM-2008 Auto Lens Edger Machine, a versatile and intelligent device designed for precise lens edging in optical workshops. This model supports both glass and plastic lenses and is known for its durability and user-friendly operation.
�� Jinglians SJM-2008 Auto Lens Edger – Full Specification�� Grinding SystemGrinding Wheel Configuration: • 4 wheels for glass and Plexiglas edging • Supports V-beveling, flat edging, re-beveling, and polishing
Trial Edging Function: • Separates glass and plastic lens processing to extend wheel life
Grinding Area Range: • 26 mm to 110 mm
Wheel Sizes: • Glass: 101 × 15 mm • Plexiglas: 101 × 16 mm • V-Molding & Re-Beveling: 100 × 21 mm • Polishing: 100 × 11 mm
Upturn System: • Automatically re-edges rims to shorten processing time
Computer Control: • 8-bit microcomputer with single keyboard interface • Auto re-grinding and rim selection (beveled or flat)
Template System: • Adjustable large-scale template table for size regulation • Rubber orientation for stable lens positioning
Interface: • Function keys for pattern selection and template adjustment • Indicator lights for power and alerts • Patent-designed on/off switch for secure operation
Re-Grinding Function: • Ensures high accuracy and repeatability
| Parameter | Range |
|---|---|
| Temperature | 5°C to 40°C |
| Humidity | 20% to 80% RH |
| Feature | Specification |
|---|---|
| Rated Voltage | AC 220V–240V |
| Power Consumption | Approx. 350W |
| Feature | Specification |
|---|---|
| Machine Size | 500 × 480 × 420 mm |
| Working Height | 750 mm |
| Weight | Approx. 60 kg |
Pattern Making Instrument
Centering Instrument with visible transillumination
Matched working table
Operating instructions
Electrical wire
Specific tools for setup and adjustment
Demo driller
Centering device
Additional Information:
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Cutting Thickness Capacity | 15 mm, 10 lenses/minute |
| Grinding Wheel Size | 4 inch |
| Type | Semi-automatic |
| Model Name/Number | CR-0010 |
| Cutting Speed | 500 mm/s |
| Diamond Wheel Size | 20 mm |
| Diamond Cutting Blade Size | 89 mm |
| Country of Origin | Made in India |
Optilab CR Cutter Machine, a semi-automatic lens processing tool designed for cutting and shaping CR-39 plastic lenses in optical workshops. It’s ideal for small labs, retail stores, and technicians handling manual edging tasks.
�� Optilab CR Cutter Machine – Full Specifications�� Functional Overview| Feature | Specification |
|---|---|
| Primary Use | Cutting and shaping CR-39 plastic lenses |
| Operation Mode | Semi-automatic / Manual |
| Supported Lens Types | CR-39 plastic (not suitable for glass or polycarbonate) |
| Cutting Mechanism | Rotating blade with manual feed system |
| Handling Type | Portable bench-top unit |
| Feature | Specification |
|---|---|
| Blade Type | Hardened steel rotary cutter |
| Cutting Control | Manual pressure feed with adjustable depth |
| Body Material | Fiber-reinforced plastic housing |
| Finish | Matte or gloss (varies by batch) |
| Safety Features | Blade guard and anti-slip base pads |
| Feature | Specification |
|---|---|
| Power Source | Corded electric |
| Voltage | 220V AC (Indian standard) |
| Phase | Single-phase |
| Power Consumption | ~60W |
| Switch Type | Toggle ON/OFF with safety lock |
| Feature | Specification |
|---|---|
| Machine Size | 25 cm × 12 cm × 10 cm |
| Weight | ~200 g |
| Footprint | Compact, suitable for small workstations |
1 × Optilab CR Cutter Machine
Power cord
Blade pre-installed
Instruction manual
CE-marked (varies by importer)
ISO 13485 compliant (for medical-grade models)
Designed for professional optical use
Made in India
Additional Information:
Approx. Rs 1,60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Voltage | 110 V -220 V |
| Accuracy | +-0.05mm |
| Speed | 60 Lenses per hour |
| Usage/Application | Optical Retail Shops, Optometry Clinics & Eye Hospitals, Lens Manufacturing Labs, Educational Instit |
| Model Name/Number | LE-320P |
| Processing Type | Pointy Edges, Flat Band Edging, Bevel Polishing |
| Power Supply | power supply of 220V AC +-10% at a frequency of 50Hz |
| Unit Weight | approximately 52 kg |
| Power Consumption | Voltage: 220V AC +-10%, Frequency: 50Hz, Power Consumption: 500W |
| Brand | SUPORE |
Supore LE-320P Auto Lens Edger Machine, a professional-grade, patternless lens edger designed for optical labs and retail setups:
��️ Supore LE-320P Auto Lens Edger – Full Specifications�� General InformationModel: LE-320P
Brand: Supore Instruments
Type: Auto Patternless Lens Edger
Usage: Optical lens edging for CR, glass, and PC lenses
| Feature | Specification |
|---|---|
| Voltage | AC 220V ±10% |
| Frequency | 50–60Hz |
| Power Consumption | ≤ 500W |
| Main Motor Power | 380W |
| Noise Level | ≤ 50 dB |
| Operating Temperature | 5°C to 40°C |
| Unit Dimensions | 510mm (L) × 490mm (W) × 400mm (H) |
| Weight | ~49–50 kg |
| Package Dimensions | 550mm × 500mm × 430mm |
| Feature | Specification |
|---|---|
| Lens Diameter Range | 22mm to 100mm |
| Adjustable Measurement | -6.0mm to +6.0mm (0.05mm increments) |
| Lens Materials Supported | CR-39, Glass, Polycarbonate (PC) |
| Processing Types | Pointy edges, flat band, bevel polishing |
| Wheel Type | Size (Diameter × Width) |
|---|---|
| Diamond Wheel (PC) | 100 × 16 mm |
| Glass Wheel | 100 × 14 mm |
| V-Groove Wheel | 100 × 23 mm |
| Polishing Wheel | 100 × 11 mm |
Automatic Emendation System: Ensures uniform lens sizing at startup
Beveling & Polishing Function: For high-precision edge finishing
Auto Pressurizing: Enhances stability during lens processing
Third-Generation Mainboard: Improved processing speed and accuracy
Additional Information:
Approx. Rs 4,800 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Operation Type | Manual |
| Lens Material Compatibility | Polycarbonate |
| Spindle Speed | 5000 rpm |
| Diameter | 2 mm |
| Hole Count | 3 Holes |
Lens Drilling Machine, a precision tool used in optical workshops for drilling holes in lenses—especially for rimless and semi-rimless eyeglass frames. These machines are essential for customizing lens mounting and frame assembly.
�� Lens Drilling Machine – Full Specifications�� Functional Overview| Feature | Specification |
|---|---|
| Primary Use | Drilling holes in optical lenses for rimless frame assembly |
| Supported Lens Types | CR-39, polycarbonate, glass, and high-index plastic |
| Drilling Modes | Manual or semi-automatic (depending on model) |
| Hole Types | Single-point, double-point, and three-point drilling |
| Grooving Capability | Some models include V-slot or edge grooving for semi-rimless frames |
| Feature | Specification |
|---|---|
| Drill Chuck Size | Up to 2.5 mm |
| Maximum Rotational Speed | ~5000 RPM (high-speed precision drilling) |
| Drill Bit Type | Tapered carbide or diamond-coated bits |
| Drilling Depth Control | Adjustable depth limiter for consistent hole placement |
| Lens Clamp System | Spring-loaded or screw-type clamp with anti-slip pads |
| Simultaneous Drilling | Dual opposing bits for symmetrical hole alignment |
| Feature | Specification |
|---|---|
| Power Source | Corded electric |
| Voltage | 110V or 220V AC (region dependent) |
| Amperage | ~0.55 A |
| Power Consumption | ~60W to 100W (typical) |
| Switch Type | Toggle or push-button with safety lock |
| Feature | Specification |
|---|---|
| Machine Size | Approx. 250 mm × 180 mm × 150 mm |
| Weight | ~3 to 5 kg |
| Material | Metal body with plastic or rubberized base |
| Color Options | Commonly white, grey, or black |
Drill bits (1–3 sizes)
Lens positioning jig or template
Power cord
User manual
Optional: Grooving blade or polishing attachment
CE-marked (varies by manufacturer)
ISO 13485 compliant (for medical-grade models)
Protective casing around drill head
Anti-slip base for stable operation
Made in India
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Operation Type | Manual |
| Lens Material Compatibility | Polycarbonate |
| Spindle Speed | 3000 rpm |
| Diameter | 2 mm |
| Hole Count | 3 Holes |
Lens Driller 3pc Imported, a precision optical drilling machine designed for rimless and semi-rimless spectacle lens processing. This model is favored in optical workshops for its stability, multi-point drilling capability, and compatibility with various lens materials.
�� Lens Driller 3pc Imported – Full Specifications�� Functional Overview| Feature | Specification |
|---|---|
| Primary Use | Drilling 1–3 holes in optical lenses for rimless frame assembly |
| Supported Lens Types | CR-39, Polycarbonate, High-Index Plastic, Mineral Glass |
| Drilling Modes | Manual vertical feed with triple-point alignment |
| Hole Count | Up to 3 holes per lens (simultaneous or sequential) |
| Grooving Capability | Optional slotting blade for semi-rimless grooves (varies by model) |
| Feature | Specification |
|---|---|
| Drill Chuck Size | Accepts bits up to 2.5 mm diameter |
| Spindle Speed | ~5000 RPM (high-speed precision drilling) |
| Drill Bit Type | Tapered carbide or diamond-coated bits |
| Lens Clamp System | Triple-point adjustable clamp with anti-slip pads |
| Drill Head Movement | Manual vertical feed with depth limiter |
| Body Material | Stainless steel frame with aluminum pipe housing |
| Finish | Matte or brushed metal (non-corrosive) |
| Feature | Specification |
|---|---|
| Machine Size | Approx. 250 mm × 180 mm × 150 mm |
| Weight | ~4.5 to 6 kg |
| Footprint | Compact bench-top design for small workshops |
| Feature | Specification |
|---|---|
| Power Source | Corded electric |
| Voltage | 220V AC (Indian standard) |
| Power Consumption | ~60W |
| Switch Type | Toggle or push-button with safety lock |
3 drill bits (1.2 mm, 1.5 mm, 2.0 mm)
Lens positioning jig or template
Power cord
User manual
Optional: Slotting blade or polishing attachment
CE-marked (varies by importer)
ISO 13485 compliant (for medical-grade models)
Anti-slip base for stable operation
Protective casing around drill head
Additional Information:
Explore More Products
© Eye Vision Products. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited