New Delhi, Delhi
GST No. 07ADRPH9094F1Z1
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Equipment Type | Ophthalmic diagnostic instrument |
| Optical Instrument Type | JCC Cross Cylinder |
| Instrument Type | Laser Module |
| Application Area | Eye clinics, optometry clinics, hospitals, optical shops, ophthalmology departments |
| Application | Industrial, Testing |
| Power Requirement | No Power |
| Brand | Indian Make |
| Power Source | Manual |
| Mobility | Portable |
| Usage Segment | Hospital, Clinic |
| Brand Preference | Indian Brand |
| Usage/Application | Research |
| Automation Level | Stepper Motor |
| Country of Origin | Made in India |
| Warranty | 2 Years |
0.25mm Jackson Cross Cylinder (JCC), a precision tool used in subjective refraction to refine astigmatic correction.
�� 0.25mm JCC Cross Cylinder – Full Technical Specification��️ General OverviewInstrument Name: Jackson Cross Cylinder (JCC)
Power: ±0.25 Diopters
Purpose: Used to refine axis and power of cylindrical correction during subjective refraction
Application: Ophthalmology, Optometry, Vision Testing
| Feature | Specification |
|---|---|
| Cylinder Power | +0.25D / -0.25D (combined as ±0.25D) |
| Axis Orientation | Cylinders mounted at 90° to each other |
| Lens Combination | Equivalent to +0.25DS / -0.50DC × 90° (spherical equivalent = 0) |
| Markings | Dots or lines to indicate axis of plus and minus cylinders |
| Lens Diameter | Typically 18–20 mm |
| Material | Optical-grade glass or acrylic lenses |
| Frame Material | Metal or high-grade polymer handle |
| Handle Design | Ergonomic, flip-style mount for easy rotation |
| Weight | Approx. 25 grams |
| Color | Silver or black (varies by manufacturer) |
Flip Mechanism: Allows quick switching between lens orientations for patient response
Axis Refinement: Helps determine the most comfortable and accurate astigmatic axis
Power Refinement: Fine-tunes cylindrical power during refraction
Spherical Equivalent: Zero, ensuring no shift in circle of least confusion
Protective case or pouch
Instruction manual (optional)
Calibration certificate (on request)
ISO 13485 Certified (varies by manufacturer)
CE Marked (for export)
Additional Information:
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Equipment Type | Lasers |
| Frame Material | Stainless Steel |
| Application Area | OPD, Optical Shop |
| Bridge Material | Stainless Steel |
| Power Requirement | No Power |
| Mobility | Portable |
| Usage Segment | Optical Store, Hospital |
| Brand Preference | Silhouette |
| Categories | Examination Equipments |
| Usage/Application | Hospital |
| Operation Mode | Manual |
| Handling | Portable |
| Material . | Stainless Steel |
| Packaging Type | Box |
| Pliers Length | 12.5,15,15 cm |
| Case Size | 17.2 x 13.2 cm |
| Case Color | Royal Blue |
| Categories | Examination Equipments |
| Usage/Application | Hospital |
| Material | Stainless Steel |
| Operation Mode | Manual |
| Handling | Portable |
| Packaging Type | Box |
| Pliers Length | 12.5,15,15 cm |
| Case Size | 17.2 x 13.2 cm |
| Case Color | Royal Blue |
Minimum order quantity: 1 Piece
Product Description:
Package Includes:
specifications-
Additional Information:
Approx. Rs 350 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Magnifier type | |
| Magnification | 2x |
| Lens size | 27 mm × 30 mm |
| Lens Diameter | 70 mm |
| With light | No |
| Types | Magnifying Glass |
| Lens material | Optical glass |
| Illumination | Yes |
| Body type | Folding |
| Magnification Power | 2x |
| Body Material | Plastic |
| Brand | EYE PLUS |
| Country of Origin | Made in India |
Binomage Magnifier, a compact binocular loupe designed for ophthalmic use. It’s widely used in clinics and outreach settings for magnified visualization during examinations and minor procedures.
🔬 Binomage Magnifier – Full Specifications🧠 Functional Overview| Feature | Specification |
|---|---|
| Primary Use | Magnified viewing during ophthalmic exams and minor surgical tasks |
| Magnification Power | ~2× |
| Application Areas | Ophthalmology, ENT, Dental, General Clinical Use |
| Operation Mode | Manual (non-electronic) |
| Feature | Specification |
|---|---|
| Lens Type | Rectangular binocular lenses |
| Lens Size | 27 mm × 30 mm (each lens) |
| Lens Material | Optical-grade glass, corrected for distortion and chromatic aberration |
| Field of View | Wide field with sharp, bright image clarity |
| Optical Correction |
No extrinsic colors (chromatic aberration-free)
Straight lines (distortion-free)
| Feature | Specification |
|---|---|
| Housing Material | Hard bakelite-type plastic |
| Headband Material | Rubberized elastic strap for secure fit |
| Compatibility | Can be worn over regular spectacles |
| Foldability | Compact folding design for pocket portability |
| Dimensions (Folded) | 110 mm × 50 mm × 35 mm |
| Weight | 150 grams |
ISO 13485 certified (on select models)
CE-marked (varies by supplier)
Non-toxic, ophthalmic-grade materials
Designed for repeated clinical use
Binomage Magnifier unit
Protective box packaging
Instruction leaflet (optional)
Made in India
Additional Information:
Approx. Rs 35 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Sterility | Sterile |
| Fabric Type | SMS |
| Drape Size | 70 × 70 cm or 80 × 80 cm |
| Fenestration Size | 6 × 8 cm |
| GSM | 40 GSM |
| Adhesive Area | 5 × 6 cm medical-grade adhesive around fenestration |
| Brand | Eye Plus |
| Sterile/ Non Sterile | Sterile |
| Color | Blue |
| Country of Origin | Made in India |
| Packaging Size | Standard Polythene |
| Pattern | Square Pattern |
| Packaging Type . | Bag |
| Color | Blue |
| Sterility | Sterile |
| Category | Standard |
| Packaging Size | Standard Polythine |
| Pattern | Square Pattern |
| Brand | Eye Plus |
| Packaging Type | Bag |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Lamp Type | LED |
| Equipment Type | Surgical |
| Machine Type | Ophthalmic Diagnostic Torch |
| Type | Hand Torch |
| Application Area | OT |
| Power Type | Battery Operated |
| Portability | Portable |
| Power Requirement | 220 V |
| Power Source | Rechargeable |
| Battery Type | AA / AAA Dry Cell (depends on model) |
| Usage Segment | Eye Clinics, Optometry Clinics, Hospitals, Vision Testing Centers |
| Power | typically 1–3W |
| Display Type | LED |
| Categories | Examination Equipments |
| Brand | EYE PLUS |
| Usage/Application | Hospital |
| Operation Mode | Manual |
| Handling | Portable |
| Model Name/Number | EP0006 |
| Country of Origin | Made in India |
| Material | Durable plastic or metal casing |
| Color | steel |
4 Dot Test Torch, commonly used in eye clinics to assess binocular vision, fusion, suppression, and diplopia.
�� Ophthalmic 4 Dot Test Torch – Full Specification�� Purpose & FunctionClinical Use: Diagnostic tool for evaluating binocular vision anomalies.
Tests Performed:
Fusion
Suppression
Diplopia (double vision)
Principle: Worth 4-Dot Test using color perception through red-green filters.
| Feature | Details |
|---|---|
| Light Source | LED-based illumination (energy-efficient and long-lasting) |
| Dot Configuration | 4 dots: 2 green, 1 red, 1 white |
| Dot Colors | Red, Green, White |
| Dot Arrangement | Typically in a diamond or cross pattern |
| Viewing Distance | Standard testing distance: ~33 cm (arm’s length) |
| Power Supply | Rechargeable lithium battery (typically 1200mAh) |
| Battery Life | 2–3 years lifespan; ~500 charge cycles |
| Charging Method | USB or dedicated charger (varies by model) |
| Material | Durable plastic or metal casing (lightweight and impact-resistant) |
| Weight | Approx. 340 g |
| Dimensions | ~20.7 × 13 × 5.2 cm |
| Grip Design | Anti-slip flashlight body for secure handling |
Red-green filter glasses (essential for test interpretation)
Instruction manual
Charging cable or dock
Carrying case (optional depending on manufacturer)
| Standard | Details |
|---|---|
| ISO Certification | ISO 13485 (medical device quality standard) |
| CE Marking | Available on select models |
| Country of Origin | India |
Additional Information:
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Equipment Type | Diagnostic |
| Application Area | Optical Shop, Screening Camp, Eye clinics, Hospitals |
| Power Requirement | No Power |
| Mobility | Portable |
| Usage Segment | Ophthalmologists, Optometrists, Orthoptists, Vision Technicians |
| Brand Preference | Indian Brand |
| Categories | Examination Equipments |
| Brand | Eye Plus |
| Usage/Application | Hospital |
| Operation Mode | Manual |
| Color | Black |
| Weight | 50 gm |
| Length | 12 inch |
| Brand | Eye Plus |
| Categories | Examination Equipments |
| Usage/Application | Hospital |
| Operation Mode | Manual |
| Weight | 50 gm |
| colour | Black |
| Length | 12 inch |
Minimum order quantity: 1 Piece
A pinhole occluder is an opaque disk with one or more small holes through it, used by ophthalmologists, orthoptists and optometrists to test visual acuity. The occluder is a simple way to focus light, as in a pinhole camera, temporarily removing the effects of refractive errors such as myopia.
Additional Information:
Explore More Products
© Eye Vision Products. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited