New Delhi, Delhi
GST No. 07ADRPH9094F1Z1
Approx. Rs 750 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Drum Type | Distance Vision Drum |
| Operation Mode | Manual |
| Chart Types | Snellen Chart |
| Language | English |
| Material | Plastic & Fiber |
| Shape | Rectangle |
| Brand | EYE PLUS |
| Voltage | 220-240V AC, 50-60 Hz |
| Weight | 8 to 12 kg |
| Color | Black & White |
Distance Vision Testing Drum, a standard ophthalmic device used to assess visual acuity at a fixed distance. These drums are widely used in eye hospitals, clinics, and outreach camps across India.
��️ Distance Vision Testing Drum – Full Specifications�� Functional Overview| Feature | Specification |
|---|---|
| Primary Use | Visual acuity testing at 6 meters (20 feet) |
| Chart Types | Snellen (Alphabet & E), Numbers, Symbols, Tumbling E |
| Languages Available | English, Hindi, Gujarati, Tamil, Telugu, Urdu, Punjabi, Bengali, Malayalam, Kannada, Assamese |
| Test Panels | 4 rotating panels (manual or motorized) |
| Additional Tests | Duochrome, Worth Four Dot, Friend Test, Spot Light Test2 |
| Feature | Specification |
|---|---|
| Drum Type | Manual or motorized (remote-controlled) |
| Rotation Mechanism | Smooth vertical rotation with locking positions |
| Panel Size | ~300 mm × 450 mm per chart |
| Body Material | Mild steel or fiber-reinforced plastic |
| Shape | Square or rectangular vertical drum |
| Mounting | Wall-mounted or stand-supported |
| Weight | ~8 to 12 kg depending on model |
| Feature | Specification |
|---|---|
| Lighting Type | Internal tube light or LED strip |
| Power Supply | 220–240V AC, 50–60 Hz |
| Visibility | Even illumination across all chart panels |
| Control | Manual switch or remote (motorized models) |
| Feature | Specification |
|---|---|
| Recommended Viewing Distance | 6 meters (standard clinical setup) |
| Drum Dimensions | Approx. 500 mm × 500 mm × 200 mm |
| Installation | Wall-mounted bracket or floor stand (optional) |
CE-marked
ISO 13485 certified
Non-reflective chart surface for consistent luminance
Designed for pediatric and adult visual acuity testing
Made in India
Additional Information:
Approx. Rs 750 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Drum Type | Distance Vision Drum |
| Operation Mode | Manual |
| Chart Types | Snellen Chart |
| Language | English |
| Material | Metal & Fibre |
| Shape | Rectangle |
| Brand | EYE PLUS |
| Voltage | 220-240V AC, 50-60 Hz |
| Weight | 8 to 12 kg |
| Color | White |
Dori Vision Drum, a widely used ophthalmic device for assessing distance visual acuity in clinics, hospitals, and mobile eye camps across India. This drum is designed for simplicity, portability, and multilingual testing.
��️ Dori Vision Drum – Full Specifications�� Functional Overview| Feature | Specification |
|---|---|
| Primary Use | Distance visual acuity testing at 6 meters |
| Chart Panels | 4 rotating panels with different optotypes |
| Languages Available | English, Hindi, Gujarati, Tamil, Telugu, Urdu, Punjabi, Bengali, Malayalam, Kannada, Assamese |
| Optotype Types | Snellen (Alphabet), Tumbling E, Numbers, Symbols |
| Additional Tests | Duochrome, Worth Four Dot, Spot Light Test (varies by model) |
| Feature | Specification |
|---|---|
| Drum Type | Manual rotation (via side-mounted knob or cord pull) |
| Panel Size | ~300 mm × 450 mm per chart |
| Body Material | Durable fiber-reinforced plastic or powder-coated metal (depends on brand) |
| Shape | Vertical rectangular drum |
| Mounting | Wall-mounted or stand-supported |
| Weight | ~8 to 12 kg |
| Feature | Specification |
|---|---|
| Lighting Type | Internal LED strip or tube light |
| Power Supply | 220–240V AC, 50–60 Hz |
| Control | Manual switch or remote (motorized models) |
| Visibility | Uniform illumination across all chart panels |
| Feature | Specification |
|---|---|
| Recommended Viewing Distance | 6 meters (standard clinical setup) |
| Drum Dimensions | Approx. 500 mm × 500 mm × 200 mm |
| Installation | Wall bracket or optional floor stand |
CE-marked
ISO 13485 certified
Non-reflective chart surface for consistent luminance
Designed for pediatric and adult visual acuity testing
Made in India
Additional Information:
Approx. Rs 5,600 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Drum Type | Distance Vision Drum |
| Operation Mode | Remote Operated |
| Chart Types | Snellen Chart |
| Language | Urdu, Gujarati, Tamil, Punjabi, Telgu, English, Hindi |
| Material | Mild Steel & Fibre |
| Shape | Cube |
| Brand | EYE PLUS |
| Voltage | 220V AC, 50 Hz |
| Weight | Approx. 4-6 kg |
| Color | White |
Remote-Controlled Vision Testing Drum, a widely used tool in ophthalmic and optometric clinics for assessing distance visual acuity:
🔬 Remote-Controlled Vision Testing Drum – Full Specification📐 Optical & Functional Features| Feature | Details |
|---|---|
| Operation Mode | Remote-controlled (wireless or wired handset) |
| Display Type | Rotating drum with printed or illuminated charts |
| Chart Types | Snellen, C/E, Dot Chart, Astigmatic Fan, Duochrome, Ishihara, Spot Light |
| Languages Supported | Up to 4 regional languages (varies by model) |
| Symbol Types | Alphabets, Numbers, Tumbling E, Landolt C, and Pediatric symbols |
| Additional Tests | Red-Green test, Color blindness (Ishihara), Binocular balance |
| Lighting | Tube light or LED illumination for clear visibility |
| Viewing Distance | Typically 6 meters (can be adjusted with mirror setup) |
| Feature | Details |
|---|---|
| Shape | Square or rectangular – easy wall or table placement |
| Material | Mild steel, fiber, or aluminum casing |
| Dimensions | Approx. 15.5 × 13 × 45 inches |
| Weight | Approx. 4–6 kg |
| Color Options | Commonly available in white or grey |
| Portability | Lightweight and compact – ideal for mobile eye camps |
| Feature | Details |
|---|---|
| Voltage Requirement | 220V AC, 50 Hz2 |
| Remote Type | Cordless remote with dedicated chart selection buttons |
| Power Source | Plug-in with optional battery backup (varies by model) |
| Motorized Movement | Smooth rotation of charts via remote control |
| Safety Features | Fuse protection, low-heat lighting |
Distance Visual Acuity Testing
Color Vision Screening
Astigmatism Detection
Binocular Coordination Assessment
Ideal for: Hospitals, clinics, schools, mobile eye camps
Additional Information:
Approx. Rs 400 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Drum Type | Near Vision Drum |
| Operation Mode | Manual |
| Chart Types | Snellen Chart |
| Language | English |
| Material | Plastic & Fiber |
| Shape | Square |
| Brand | EYE PLUS |
| Voltage | Direct from 220V AC |
| Weight | 400 g to 600 g |
| Color | Black & White |
Near Vision Testing Drum, a compact and illuminated device used to assess near visual acuity in clinical and outreach settings. It’s especially useful for reading vision tests, presbyopia screening, and low vision evaluations.
👁️ Near Vision Testing Drum – Full Specifications🧠 Functional Overview| Feature | Specification |
|---|---|
| Primary Use | Near visual acuity testing at 35–40 cm |
| Chart Panels | 4-sided rotating drum with different optotypes |
| Languages Available | English, Hindi, Urdu, Punjabi, Gujarati, Malayalam, Tamil, Telugu |
| Optotype Types | Numbers, Letters, Tumbling E, Symbols |
| Additional Tests | Spot Light Test, Duochrome (varies by model) |
| Feature | Specification |
|---|---|
| Drum Type | Manual rotation |
| Panel Size | ~160 mm × 110 mm per chart |
| Body Material | High-grade plastic or fiber-reinforced PVC |
| Shape | Rectangular or cylindrical (wall-hung or handheld) |
| Mounting | Wall bracket included (optional table stand) |
| Weight | ~400 g to 600 g |
| Color Options | White, grey, or multicolor (varies by brand) |
| Feature | Specification |
|---|---|
| Lighting Type | Built-in LED backlight |
| Power Supply | Direct from 220V AC |
| Visibility | Uniform illumination across all chart panels |
| Switch Type | Manual ON/OFF toggle or push-button |
| Feature | Specification |
|---|---|
| Drum Dimensions | Approx. 16 cm × 11 cm × 11 cm |
| Recommended Viewing Distance | 35–40 cm (standard near vision testing) |
CE-marked
ISO 13485 certified
Non-reflective chart surface for consistent luminance
Designed for pediatric and adult near vision exams
Wall-mount bracket
Power cord
Instruction manual
Optional: Carry pouch or protective case
Made in India
Additional Information:
Approx. Rs 350 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Drum Type | Near Vision Drum |
| Operation Mode | Manual |
| Chart Types | Snellen Chart |
| Language | Punjabi, Telgu, Urdu, English, Hindi, Gujarati, Tamil |
| Material | Plastic & Fiber |
| Shape | Rectangle |
| Brand | EYE PLUS |
| Voltage | AC 100-240V |
| Weight | 0.45 kg |
| Color | Black & White |
Eye Testing Drum – Handheld Near Vision Type, a classic and essential tool used in ophthalmology and optometry for assessing near visual acuity.
👁️ Eye Testing Drum – Handheld Near Vision (Manual Type)🏷️ General OverviewPurpose: Near vision testing for identifying refractive errors and evaluating visual acuity
Type: Manual, handheld rotating drum
Application: Eye clinics, hospitals, mobile eye camps, school screenings
Operation Mode: Manual rotation by hand
| Feature | Details |
|---|---|
| Drum Type | Near Vision Drum |
| Shape | Cube or rectangular (varies by model) |
| Dimensions | Approx. 20 cm × 20 cm × 20 cm |
| Weight | ~0.5 to 1 kg |
| Material | Durable plastic or PVC body |
| Color | Black & White or White & Blue (varies by supplier) |
| Mounting | Handheld or wall-mounted (optional bracket included) |
| Feature | Details |
|---|---|
| Chart Types | Numbers, Letters, Tumbling E, Landolt C, and regional scripts |
| Languages Available | English, Hindi, Urdu, Punjabi, Gujarati, Tamil, Telugu, Malayalam |
| Font Style | Standard optometric print (Times Roman or equivalent) |
| Optotype Size Range | From N5 to N36 (smallest to largest) |
| Viewing Distance | Standard 30 cm (12 inches) |
| Feature | Details |
|---|---|
| Lighting Type | LED backlit (in illuminated models) |
| Power Source | Direct 220V AC or battery (varies by model) |
| Switch Type | Manual toggle or push-button |
Wall-mounting bracket (optional)
Instruction leaflet
Protective box or carry pouch
| Feature | Details |
|---|---|
| Compliance | CE Marked, ISO 13485 (varies by supplier) |
| Warranty | 2 years replacement warranty |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 850 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Drum Type | Distance Vision Drum |
| Operation Mode | Manual |
| Chart Types | Snellen Chart |
| Language | Telgu, English |
| Material | Mild Steel & Fibre |
| Shape | Rectangle |
| Brand | EYE PLUS |
| Voltage | 240V AC (India standard) |
| Weight | 10-12 kg |
| Color | Black & White |
Electric Distance Vision Eye Testing Drum, commonly used in ophthalmic clinics, hospitals, and outreach camps for assessing visual acuity at a standardized distance. This motorized version enhances workflow efficiency and patient comfort.
👁️ Electric Distance Vision Eye Testing Drum – Full Specifications🧠 Functional Overview| Feature | Specification |
|---|---|
| Primary Use | Visual acuity testing at 6 meters |
| Drum Type | Motorized / Remote-controlled |
| Operation Mode | Electric (via remote or switch) |
| Chart Panels | 4 rotating panels with different optotypes |
| Languages Available | English, Hindi, Gujarati, Tamil, Telugu, Urdu, Punjabi, Bengali, Malayalam, Kannada, Assamese |
| Optotype Types | Snellen (Alphabet), Tumbling E, Numbers, Symbols |
| Additional Tests | Duochrome, Worth Four Dot, Spot Light Test (varies by model) |
| Feature | Specification |
|---|---|
| Shape | Square or rectangular vertical drum |
| Panel Size | ~300 mm × 450 mm per chart |
| Body Material | Mild steel or fiber-reinforced plastic |
| Finish | Powder-coated, matte or gloss |
| Mounting | Wall-mounted or floor stand (optional) |
| Weight | ~10–12 kg |
| Feature | Specification |
|---|---|
| Lighting Type | Internal tube light or LED strip |
| Power Supply | 220–240V AC, 50–60 Hz |
| Control | Remote or manual switch |
| Visibility | Uniform illumination across all chart panels |
| Feature | Specification |
|---|---|
| Voltage | 240V AC (India standard) |
| Remote Type | Wireless or wired (varies by model) |
| Rotation Control | Forward/reverse drum rotation via remote |
| Safety Features | Overload protection, fuse-based circuit |
| Feature | Specification |
|---|---|
| Drum Dimensions | Approx. 500 mm × 500 mm × 200 mm |
| Recommended Viewing Distance | 6 meters (standard clinical setup) |
CE-marked
ISO 13485 certified
Non-reflective chart surface for consistent luminance
Designed for pediatric and adult visual acuity testing
Remote control unit
Power cord
Wall-mount bracket or optional stand
Instruction manual
Spare fuse (optional)
Made in India
Additional Information:
Explore More Products
© Eye Vision Products. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited