New Delhi, Delhi
GST No. 07ADRPH9094F1Z1
Approx. Rs 1,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Display Size | 7'' |
| Brand | Charops |
| Model Name/ Number | CR 1 |
| Vertex Distance | 0 mm |
| Measurement Mode | Refractometry Mode |
| Usage/Application | Clinic |
Charops CR-1 Auto Refractometer, a high-performance diagnostic device designed for fast and accurate eye refraction measurements.
Key Features
Smart Assembly Moving Control (SAMC): Automatically adjusts the measurement ring projected on the retina for enhanced accuracy and stability.
Ultra-Fast Readings: Rapid data acquisition with minimal patient discomfort.
True Color Display: High-resolution screen for clear visualization of results.
Compact Design: Space-saving footprint ideal for clinics with limited space.
User-Friendly Interface: Touchscreen navigation with intuitive controls.
Approx. Rs 1,30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Display Size | 8" |
| Brand | Justice |
| Model Name/ Number | AR-860A |
| Vertex Distance | 12 mm |
| Measurement Mode | Refractometry Mode |
| Usage/Application | Clinic |
Justice AR 860A Auto Refractometer, a high-performance tabletop device designed for precise and efficient eye examinations.
Purpose: Measures refractive errors including myopia, hyperopia, astigmatism, and presbyopia
Type: Digital tabletop auto refractometer
Application: Eye clinics, hospitals, optical shops
Operation Mode: Automatic and manual modes with IOL compatibility
Approx. Rs 4,10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Display Type | Digital |
| Type Of Auto Refractometer | Handheld |
| Display Size | 7'' |
| Brand | Eye Plus |
| Model Name/ Number | EP10005 |
| Vertex Distance | 12 mm |
| Measurement Mode | Refractometry Mode |
| Usage/Application | Clinic |
Eye Plus EP10005 Auto Refractometer (Large Model)—a vital diagnostic tool used in ophthalmology and optometry for measuring refractive errors quickly and accurately.
Purpose: Measures spherical, cylindrical, and axis values of the eye to detect refractive errors
Type: Portable, digital, large-format autorefractor
Application: Clinics, hospitals, mobile eye camps, vision screening programs
Operation Mode: Automatic with digital display and data transmission
Approx. Rs 1,40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Display Size | 5.7" |
| Brand | Matrix |
| Model Name/ Number | R 20 |
| Vertex Distance | 12 mm |
| Measurement Mode | Refractometry Mode |
| Usage/Application | Clinic |
Absolutely! Here's a detailed technical specification for the Matrix R20 Auto Refractometer, a widely used diagnostic device in ophthalmology and optometry for measuring refractive errors with precision and ease.
Approx. Rs 1,40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Display Size | 5.7" |
| Brand | Matronix |
| Model Name/ Number | Q30 Plus |
| Vertex Distance | 13.75 mm |
| Measurement Mode | Refractometry Mode |
| Usage/Application | Clinic |
Matronix Q30 Plus Auto Refractometer, a fully automated, high-precision diagnostic device designed for fast and reliable measurement of refractive errors in the human eye.
Key Features
Dual CCD Camera Technology for high-resolution imaging
Graph Edition Technique for fast and clear measurement visualization
Feather Touch Controls for intuitive operation
Auto Sleep Mode to conserve energy
Compact & Durable Design ideal for busy clinics
Consistent Accuracy even under fluctuating voltage conditions.
Approx. Rs 1,40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Display Size | 5.7" |
| Brand | Justice |
| Model Name/ Number | AR810A |
| Vertex Distance | 15 mm |
| Measurement Mode | Refractometry Mode |
| Usage/Application | Clinic |
Justice AR810A Auto Refractometer, a reliable tabletop device designed for fast and accurate eye refraction measurements.
Primary Function: Measures refractive errors of the eye to determine prescriptions for corrective lenses.
Used By: Optometrists, ophthalmologists, eye hospitals, and vision clinics.
Application: Routine eye exams, pre-operative assessments, and vision screenings.
Approx. Rs 2,70,000 / PieceGet Latest Price
Product BrochureProduct Details:| Type Of Auto Refractometer | Tabletop |
| Display Size | 5.7" |
| Brand | Shin Nippon |
| Model Name/ Number | Accuref K-900 |
| Vertex Distance | 13.5 mm, 10 mm, 0 mm, 12 mm, 15 mm |
| Minimum Pupil Diameter | 2.0 mm |
| Measurement Mode | Refractometry Mode |
| Weight (in Kg) | 13 kg |
| Type Of Auto Refractometer | Tabletop |
| Display Size | 5.7" |
| Brand | Shin Nippon |
| Model Name/ Number | Accuref K-900 |
| Vertex Distance | 12 mm, 13.5 mm, 10 mm, 0 mm, 15 mm |
| Minimum Pupil Diameter | 2.0 mm |
| Measurement Mode | Refractometry Mode |
| Weight (in Kg) | 13 kg |
Approx. Rs 1,46,800 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Display Size | 5.7" |
| Brand | Matrix |
| Model Name/ Number | R20+ |
| Vertex Distance | 12 mm |
| Measurement Mode | Refractometry Mode |
| Usage/Application | Clinic |
Matrix R20+ Auto Refractometer, a high-performance device designed for fast, accurate, and user-friendly eye diagnostics:
Model: MATRIX R20+
Type: Digital Tabletop Auto Refractometer
Manufacturer: Mediscience (OEM collaboration with LUNEAU TECHNOLOGY, France)
Technology: Dual CCD camera with Japanese ARM processor
Display: 5.7-inch high-resolution color LCD monitor
Operation Modes: Auto, Manual, and IOL (selectable from monitor)
Measurement Modes: REF (Refraction), KER (Keratometry – KR20+ only), R&K, IOL
Approx. Rs 1,40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Display Size | 5.7" |
| Brand | Matronix |
| Model Name/ Number | QKR30+ |
| Vertex Distance | 13.75 mm |
| Minimum Pupil Diameter | 2.0 mm |
| Maximum Pupil Diameter | 45-85 mm |
| Axis Angle | 0 - 180 Degree |
| Measurement Mode | Refractometry Mode |
| Data Output Options | Built in Printer |
| Usage/Application | Clinic |
| Weight (in Kg) | 19kg |
MATRONIX QK30+ Auto Refractometer, a precision diagnostic device designed for accurate and efficient eye measurements in clinical settings:
Model: QK30+
Brand: Matronix
Type: Tabletop Auto Refractometer
Measurement Modes: REF (Refraction), KER (Keratometry), R&K, IOL
Technology: Dual CCD camera system
Display: 5.7-inch true color LCD touchscreen
Fixation Target: Scientifically designed scenic image with auto fogging
Design: Rugged, compact, and ergonomic for clinical use
Additional Information:
Approx. Rs 1,30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Display Size | 5.7" |
| Screen Type | Color Lcd Screen |
| Brand | Justice |
| Model Name/ Number | AR-810A |
| Vertex Distance | 12 mm, 13.75 mm, 15 mm |
| Minimum Pupil Diameter | 2.0 mm |
| Maximum Pupil Diameter | 30-85 mm |
| Axis Angle | 0 - 180 Degree |
| Measurement Mode | Refractometry Mode |
Justice AR-810A Auto Refractometer, a modern and efficient device designed for precise eye diagnostics in clinical settings:
�� Justice AR-810A Auto Refractometer – Full Specification�� General OverviewBrand: Justice
Model: AR-810A
Type: Tabletop Digital Auto Refractometer
Usage: Ophthalmic diagnostics
Operation: One-hand joystick control with auto-tracking and auto-reading
Screen: Tiltable up to 80° for ergonomic viewing
Warranty: 1 Year (Manufacturer)
Weight: Approx. 17 kg
Dimensions: 484 mm × 282 mm × 440 mm
| Parameter | Specification |
|---|---|
| Sphere Range | -20.00D to +20.00D (steps: 0.12D or 0.25D) |
| Cylinder Range | ±10.00D (steps: 0.12D or 0.25D) |
| Axis Range | 1° to 180° |
| Cylinder Format | -, +, ± |
| Vertex Distance | 12 mm, 13.75 mm, 15 mm |
| Pupil Distance | 30 mm to 85 mm |
| Minimum Pupil Size | 2.0 mm |
| Measuring Time | Approx. 0.5 seconds |
| Feature | Specification |
|---|---|
| Display Type | 5.7-inch Color TFT LCD |
| User Interface | Touchscreen with intuitive layout |
| Focus Adjustment | Electronic sensitivity with auto-tracking |
| Chin Rest | Servo motorized for smooth height control |
| Feature | Specification |
|---|---|
| Printer Type | Built-in thermal printer with auto-cut |
| Data Output Options | RS232 / USB / Bluetooth (varies by model) |
| Feature | Specification |
|---|---|
| Power Supply | AC 100–120V / 200–240V, 50/60Hz |
| Power Consumption | Approx. 50W |
| Power Save Mode | Auto sleep after 5–15 minutes |
Sleek, modern design for professional environments
Soft-lock button system for secure positioning
Fast and accurate auto-alignment and measurement
CE and ISO certified for medical-grade reliability
Ideal for hospitals, clinics, and optical centers
Additional Information:
Approx. Rs 1,65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Display Size | 7'' |
| Screen Type | Color Lcd Screen |
| Brand | I Optik |
| Model Name/ Number | RM 9800 |
| Vertex Distance | 13.75 mm |
| Minimum Pupil Diameter | 2.0 mm |
| Maximum Pupil Diameter | 10-85 mm |
| Axis Angle | 0 - 180 Degree |
| Weight (in Kg) | 17.5 KG |
| Color | White |
| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Display Size | 7' |
| Screen Type | Color Lcd Screen |
| Brand | I Optik |
| Model Name/ Number | RM 9800 |
| Vertex Distance | 13.75 mm, 0 mm, 12 mm, 15 mm |
| Minimum Pupil Diameter | 2.0 mm |
| Maximum Pupil Diameter | 10-85 mm |
| Axis Angle | 0 - 180 Degree |
| Color | White |
| Weight (in Kg) | 17.5 KG |
Approx. Rs 1,60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Display Size | 7'' |
| Brand | Eyevis |
| Model Name/ Number | RM-9600 |
| Vertex Distance | 13.75 mm |
| Measurement Mode | Refractometry Mode |
| Usage/Application | Clinic |
Eyevis RM-9600 Auto Refractometer, a modern and compact device designed for accurate and efficient eye measurements:
Key FeaturesProcessor: ARM Cortex-A8 for fast and precise measurements
Display: 7.0-inch color LCD touchscreen, adjustable up to 90° for ergonomic viewing
Design: Sleek, compact, and user-friendly—ideal for contemporary clinics
Printer: Built-in thermal printer with auto-cutter and easy paper loading
Interface: Touchscreen with intuitive controls and auto-tracking for reduced operator workload
IOL Mode: Available for intraocular lens measurement
Vertex Distance: 0.0, 12.0, 13.75, 15.00 mm
Sphere Range: -25.00D to +22.00D (steps: 0.12/0.25D)
Cylinder Range: 0.00D to ±10.00D (steps: 0.12/0.25D)
Axis: 0° to 180° (1° steps)
Pupil Distance (PD): 10 mm to 85 mm
Minimum Pupil Diameter: Ø2.0 mm
Target: Automatic fogging target
Approx. Rs 1,35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Display Size | 5.7" |
| Brand | Matronix |
| Model Name/ Number | UR30+ |
| Vertex Distance | 13.75 mm |
| Measurement Mode | Refractometry Mode |
| Usage/Application | Clinic |
MATRIX UR30+ Auto Refractometer, a modern diagnostic device designed for precision and efficiency in eye care:
Model: UR30+
Brand: Matrix
Type: Auto Refractometer with Keratometry
Technology: Dual CCD Camera with ARM processor
Display: 5.7-inch high-resolution color LCD touchscreen
Modes: Auto / Manual / IOL (for post-operative patients)
Certifications: CE Certified.
Approx. Rs 1,40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Display Size | 5.7" |
| Brand | Matronix |
| Model Name/ Number | Q30+ |
| Vertex Distance | 12 mm |
| Measurement Mode | Refractometry Mode |
| Usage/Application | Clinic |
Matronix Q 30 Koria Auto Refractometer, a precision diagnostic device designed for accurate and efficient measurement of refractive errors in clinical and optical settings.
Purpose: Measures spherical, cylindrical, and axis values to detect refractive errors
Type: Digital tabletop autorefractor
Technology: Korean-based optical system
Application: Eye clinics, hospitals, optical shops
Operation Modes: Auto / Manual / IOL (Intraocular Lens) mode
Approx. Rs 1,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Display Size | 7'' |
| Screen Type | Color Lcd Screen |
| Brand | Eyevis |
| Model Name/ Number | RM-9900 |
| Vertex Distance | 15 mm |
| Measurement Mode | Refractometry Mode |
| Usage/Application | Clinic |
Eyevis RM-9900 Auto Refractometer, excluding keratometry details:
�� Eyevis RM-9900 Auto Refractometer – Technical Specification�� General InformationModel: Eyevis RM-9900
Type: Tabletop Auto Refractometer
Display: 7-inch full-color LCD touchscreen
Measurement Method: Automatic, non-contact refraction
Target: Fogging fixation target for accurate readings
| Parameter | Specification |
|---|---|
| Sphere Range | -25.00D to +22.00D (steps: 0.12D / 0.25D) |
| Cylinder Range | 0.00D to ±10.00D (steps: 0.12D / 0.25D) |
| Axis Range | 0° to 180° (1° steps) |
| Vertex Distance | 0 mm, 12 mm, 13.75 mm, 15 mm |
| Pupil Diameter | 2.0 mm minimum; up to 10 mm |
| Measurement Speed | Fast automatic capture |
Printer: Built-in thermal printer with auto cutter
Power Supply: AC 100–240V, 50/60Hz
Power Consumption: Approx. 50W
Data Output: RS232 / Bluetooth (optional)
Auto Sleep Mode: Activates after 5 or 15 minutes of inactivity
Size: 262 mm (W) × 487 mm (D) × 487 mm (H)
Weight: Approx. 17.2 kg
Ergonomic chin rest and head support
Intuitive touchscreen interface
CE and ISO 13485 certified
Low noise operation (≤ 55 dB)
Surface temperature control (≤ 15°C)
Approx. Rs 1,40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Display Size | 5.7" |
| Screen Type | Color Led Screen |
| Brand | Matrix |
| Model Name/ Number | R30+ |
| Vertex Distance | 12 mm, 13.5 mm, 15 mm, 0 mm |
| Minimum Pupil Diameter | 2.0 mm |
| Maximum Pupil Diameter | 30-85 mm |
| Axis Angle | 0 - 180 Degree |
| Measurement Mode | Refractometry Mode |
| Data Output Options | Built in Printer |
| Usage/Application | Hospital |
| Weight (in Kg) | 20kg |
Matrix R30+ Auto Refractometer — specifically the version . This model focuses solely on refraction measurement, making it ideal for clinics that don’t require corneal curvature analysis.
Model: R30+
Brand: Matronix
Type: Tabletop Auto Refractometer
Technology: Korean-based dual CCD camera system
Measurement Modes: REF (Refraction), IOL (for post-operative patients)
Certifications: CE Certified
Warranty: 1 year manufacturer warranty
Screen: 5.7″ high-resolution LCD touchscreen
Fixation Target: Scenic image with automatic fogging for relaxed accommodation
Measurement Display: Shows 10 readings per eye with average and PD
Cursor Adjustment: For pupil and iris size (2 mm to 12 mm)
Operation Modes: Auto / Manual / IOL
Designed for refraction only — no keratometry
Ideal for clinics focused on prescription accuracy
Compact, rugged design for long-term use
Fast measurement with minimal patient discomfort
Available with optional motorized table
Additional Information:
Approx. Rs 1,35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Display Size | 5.7" |
| Brand | G-Matronix |
| Model Name/ Number | R30+ |
| Vertex Distance | 13.75 mm |
| Measurement Mode | Refractometry Mode |
| Usage/Application | Clinic |
G-Matronix R30 Plus Auto Refractometer, a precision ophthalmic device designed for fast and accurate eye measurements:
Brand: G-Matronix
Model: R30 Plus
Type: Tabletop Auto Refractometer
Color: White
Warranty: 1 Year (Manufacturer)
Product Condition: New
Approx. Rs 1,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Screen Type | Color Lcd Screen |
| Brand | Justice |
| Model Name/ Number | AR-800A |
| Vertex Distance | 12 mm |
| Minimum Pupil Diameter | 2.0 mm |
| Axis Angle | 0 - 180 Degree |
| Power Supply | 220 |
| Measurement Mode | Refractometry Mode |
| Data Output Options | Built in Printer |
| Usage/Application | Clinic |
| Weight (in Kg) | 18kg |
Justice AR-800A Auto Refractometer, a reliable and user-friendly device designed for precise eye examinations
Additional Information:
Approx. Rs 1,30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Type Of Auto Refractometer | Tabletop |
| Brand | Eyevis |
| Model Name/ Number | RM-9200 |
| Vertex Distance | 15 mm, 0 mm, 12 mm, 13.75 mm |
| Minimum Pupil Diameter | 2.0 mm |
| Axis Angle | 0 - 180 Degree |
| Power Supply | 220V AC |
| Weight (in Kg) | 14 Kg |
| Frequency | 50/60Hz |
| Dimensions | 288x500x480 mm |
| Refractive Index Range | -0.25.00D to +22.00D |
| Type Of Auto Refractometer | Tabletop |
| Brand | Eyevis |
| Model Name/ Number | RM-9200 |
| Vertex Distance | 15 mm |
| Vertex Distance | 0 mm |
| Vertex Distance | 12 mm |
| Vertex Distance | 13.75 mm |
| Minimum Pupil Diameter | 2.0 mm |
| Axis Angle | 0 - 180 Degree |
| Power Supply | 220V AC |
| Frequency | 50/60Hz |
| Dimensions | 288x500x480 mm |
| Weight (in Kg) | 14 Kg |
| Refractive Index Range | -0.25.00D to +22.00D |
Approx. Rs 1,85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Display Size | 7'' |
| Screen Type | Color Lcd Screen |
| Brand | I Optik |
| Model Name/ Number | RM KR 9700 |
| Vertex Distance | 10 mm, 15 mm, 13.75 mm, 12 mm |
| Minimum Pupil Diameter | 2.0 mm |
| Maximum Pupil Diameter | 10-85 mm |
| Axis Angle | 0 - 180 Degree |
| Measurement Mode | Keratometry Mode, Refractometry Mode |
| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Display Size | 7' |
| Screen Type | Color Lcd Screen |
| Brand | I Optik |
| Model Name/ Number | RM KR 9700 |
| Vertex Distance | 15 mm, 13.75 mm, 12 mm, 10 mm |
| Minimum Pupil Diameter | 2.0 mm |
| Maximum Pupil Diameter | 10-85 mm |
| Axis Angle | 0 - 180 Degree |
| Measurement Mode | Refractometry Mode, Keratometry Mode |
Additional Information:
Approx. Rs 3,70,000 / PieceGet Latest Price
Product BrochureProduct Details:| Type Of Auto Refractometer | Tabletop |
| Display Size | 5.7" |
| Screen Type | Color Lcd Screen |
| Brand | Eye Vision Products |
| Model Name/ Number | Accuref R-800 |
| Minimum Pupil Diameter | 2.0 mm |
| Power Supply | AC100V-240V |
| Data Output Options | Built in Printer |
| Weight (in Kg) | Approx 13 kg |
| Maximum Pupil Diameter . | 85 mm |
| Frequency | 50/60Hz |
| Dimensions | 240x422x430 mm (WxDxH) |
| Type Of Auto Refractometer | Tabletop | |
| Display Size | 5.7" | |
| Screen Type | Color Lcd Screen | |
| Brand |
|
|
| Model Name/ Number | Accuref R-800 | |
| Minimum Pupil Diameter | 2.0 mm | |
| Maximum Pupil Diameter | 85 mm | |
| Power Supply | AC100V-240V | |
| Frequency | 50/60Hz | |
| Data Output Options | Built in Printer | |
| Dimensions | 240x422x430 mm (WxDxH) | |
| Weight (in Kg) | Approx 13 kg |
Approx. Rs 1,30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Display Size | 5.7" |
| Brand | Eyevis |
| Model Name/ Number | RM-9200 |
| Vertex Distance | 13.75 mm |
| Measurement Mode | Refractometry Mode |
| Usage/Application | Clinic |
Eyevis RM-9200 Auto Refractometer, a modern and efficient tool for eye care professionals
Key FeaturesAdvanced Processor: Equipped with an ARM Cortex-A8 processor for fast and accurate calculations.
Dual Functionality: Performs both refraction and keratometry measurements for comprehensive eye analysis.
Auto Functions: Includes automatic tracing and focusing along the Y-axis, plus electric chin rest lifting for ease of use.
Touchscreen Interface: 5.7-inch monitor for intuitive operation and quick access to data.
High-Speed Printer: Built-in auto cutter for fast and clean printouts of results.
Additional Information:
Approx. Rs 2,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Shin Nippon |
| Model Name/ Number | Accuref R 900 |
| Power Supply | 110- 230V AC |
| Weight (in Kg) | approx. 13kg |
| Maximum Pupil Distance | 0.2mm |
| Display Size . | 5.7 inch color LCD monitor |
| Maximum Pupil Diameter . | 2.0mm-8.5mm |
| Size . | 240x422x430 mm |
| Frequency | 50/60 Hz |
| Power saving function | OFF,3,5,10min. (selectable) |
| Power consumption | 60VA |
| Printer | Thermal line printer (paper width 58mm) |
| Movement range of the chin rest | Vertical plus minus 30mm |
| Maximum Pupil Distance | 0.2mm |
| Display Size | 5.7 inch color LCD monitor |
| Model Name/Number | Accuref R 900 |
| Weight (in Kg) | approx. 13kg |
| Maximum Pupil Diameter | 2.0mm-8.5mm |
| Power Supply | 110- 230V AC |
| Size | 240x422x430 mm |
| Brand | Shin Nippon |
| Frequency | 50/60 Hz |
| Power saving function | OFF,3,5,10min. (selectable) |
| Power consumption | 60VA |
| Printer | Thermal line printer (paper width 58mm) |
| Movement range of the chin rest | Vertical plus minus 30mm |
Approx. Rs 1,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Display Size | 7'' |
| Brand | Eyevis |
| Model Name/ Number | RM KR 9900 |
| Vertex Distance | 13.75 mm, 13.5 mm, 15 mm, 0 mm, 12 mm |
| Minimum Pupil Diameter | 2.0 mm |
| Maximum Pupil Diameter | 10-85 mm |
| Axis Angle | 0 - 180 Degree |
| Measurement Mode | Refractometry Mode, Keratometry Mode |
| Data Output Options | Built in Printer |
| Usage/Application | Hospital |
| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Display Size | 7'' |
| Brand | Eyevis |
| Model Name/ Number | RM KR 9900 |
| Vertex Distance | 13.5 mm, 12 mm, 13.75 mm, 0 mm, 15 mm |
| Minimum Pupil Diameter | 2.0 mm |
| Maximum Pupil Diameter | 10-85 mm |
| Axis Angle | 0 - 180 Degree |
| Measurement Mode | Keratometry Mode, Refractometry Mode |
| Data Output Options | Built in Printer |
| Usage/Application | Hospital |
Explore More Products
© Eye Vision Products. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited